List of Major Plant & Machineries
| MACHINERY | CAPACITY | QUANTITY |
|---|---|---|
| Batching Plant | MI 60 Cum/hr & CP 30 | 3 |
| Boom Placer | 1 | |
| Concrete Pump | 350D – 1800 D | 3 |
| Transit Mixers | 6 cum | 20 |
| Excavators | EX200 | 2 |
| BackHoe Loader | 3DX | 3 |
| Wheel loader | XCMG | 1 |
| Tower Crane | 5 Tons 10 Tons |
3 |
| Block Making Machine | 8000 8” SB | 1 |
| Rope Suspended Platform | 1 Ton | 5 |
| Men & Material Hoist | 1 Ton & 1.5 Ton | 3 |
| Mobile Tower Crane | 2 | |
| Brick Casting Machine | 2400 Bricks / Hour | 1 |
| Earth Compactors | 4 | |
| 1T Vibro Rollers | 3 | |
| Bar bending Machine | 10 | |
| Bar cutting Machine | 10 | |
| Stirrup Making Machine | 2 |
